Bell Schedules

4th Grade Bell Schedule
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:35 AM 5 min
ELA 8:35 AM 10:00 AM 85 min
Social Studies 10:00 AM 10:30 AM 30 min
Intervention 10:30 AM 11:30 AM 60 min
Lunch 11:30 AM 12:00 PM 30 min
Math 12:00 PM 1:30 PM 90 min
Science 1:30 PM 2:00 PM 30 min
Electives 2:00 PM 3:00 PM 60 min
Office Hours 3:00 PM 3:30 PM 30 min
5th Grade Bell Schedule
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:35 AM 5 min
Math 8:35 AM 10:00 AM 85 min
Science 10:00 AM 10:30 AM 30 min
Intervention 10:30 AM 11:30 AM 60 min
Lunch 11:30 AM 12:00 PM 30 min
ELA 12:00 PM 1:30 PM 90 min
Social Studies 1:30 PM 2:00 PM 30 min
Electives 2:00 PM 3:00 PM 60 min
Office Hours 3:00 PM 3:30 PM 30 min
6th Grade Bell Schedule
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:35 AM 5 min
Science 8:35 AM 9:30 AM 55 min
ELA 9:30 AM 10:30 AM 60 min
Math 10:30 AM 11:30 AM 60 min
Lunch 11:30 AM 12:00 PM 30 min
Intervention 12:00 PM 1:00 PM 60 min
Social Studies 1:00 PM 2:00 PM 60 min
Electives 2:00 PM 3:00 PM 60 min
Office Hours 3:00 PM 3:30 PM 30 min
7th Grade Bell Schedule
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:35 AM 5 min
ELA 8:35 AM 9:30 AM 55 min
Math 9:30 AM 10:30 AM 60 min
Science 10:30 AM 11:30 AM 60 min
Lunch 11:30 AM 12:00 PM 30 min
Intervention 12:00 PM 1:00 PM 60 min
Social Studies 1:00 PM 2:00 PM 60 min
Electives 2:00 PM 3:00 PM 60 min
Office Hours 3:00 PM 3:30 PM 30 min
8th Grade Bell Schedule
Description / Period Start Time End Time Length
Homeroom 8:30 AM 8:35 AM 5 min
Math 8:35 AM 9:30 AM 55 min
Science 9:30 AM 10:30 AM 60 min
ELA 10:30 AM 11:30 AM 60 min
Lunch 11:30 AM 12:00 PM 30 min
Intervention 12:00 PM 1:00 PM 60 min
Social Studies 1:00 PM 2:00 PM 60 min
Electives 2:00 PM 3:00 PM 60 min
Office Hours 3:00 PM 3:30 PM 30 min